HUAWEI eKIT S620-16X8YZ 24 PORT 10G SFP 16 X 10G SFP+ 8 X 25G SFP LAYER 3 YÖNETİLEBİLİR RACK MOUNT SWITCH
%8
173.654,30 TL
187.734,38 TL
Kategori
Marka
Stok Kodu
bd_25208
Havale
170.181,21 TL
HUAWEI eKIT S620-16X8YZ
24 PORT 10G SFP 16 X 10G SFP+ 8 X 25G SFP LAYER 3 YÖNETİLEBİLİR RACK MOUNT SWITCH
| Switching capacity | 1120 Gbit/s |
| Packet forwarding rate | 833 Mpps |
| 10G SFP+ | 16 (10G/2.5G/1G) |
| 25G SFP28 | 8 (25G/10G/2.5G/1G) |
| iStack | Up to 9 switches of the same series in a stack |
| Number of card slots | 1 |
| Number of power slots | 2 |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 50 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 454.0 mm (1.72 in. x 17.4 in. x 17.87 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 145.0 mm x 650.0 mm x 550.0 mm (5.71 in. x 25.59 in. x 21.65 in.) |
| Installation type | Rack mounting,Desk mounting |
| Weight without packaging [kg(lb)] | 6.0 (13.23) |
| Weight with packaging [kg(lb)] | 8.49 |
| Typical power consumption [W] | 30% traffic under the ATIS standard and dual power modules: - 79 W (with two 180 W AC power modules) - 73 W (with two 240 W DC power modules) |
| Maximum power consumption [W] | 100% traffic under the ATIS standard and dual power modules: - 85 W (with two 180 W AC power modules) - 78 W (with two 240 W DC power modules) |
| Number of fans modules | 2 |
| Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together on the same device. Note: Power modules with fans and power modules without fans cannot be installed on the same device. |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | Pluggable power supply |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 66 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
| Power supply surge protection [kV] | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| Types of fans | Pluggable |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from front and right and air exhaust from rear |
Bu ürüne ilk yorumu siz yapın!
saolun
Ü... D... | 20/07/2026
6 adet ıp kamera aldım gayet güzel paketlenmiş ama yanında hediye olarak bu alan kamera ile 24 izlenmektedir diye küçük bir tabela olsa daha hoş olurdu
Barış Başaran | 04/07/2026
hızlı güvenli bir alışveriş oldu
Yalçın Kaya | 20/06/2026
GÜVENİLİR SİTE
ahmet yiğit | 29/04/2026
Aldığım ürün kapalı kutu teslim edildi. Teşekkür ederim.
GÜRKAN KETHÜDAOĞLU | 04/04/2026
Kargo çok hızlı. Ertesi gün teslim. Dahua intercom da harikaymış.
M... N... | 09/02/2026
Her şey için teşekkür ederim çok kaliteli bir firmasınız çok kaliteli ürün satıyorsunuz
Erdal Cingöz | 07/02/2026
Başarılı. Bu vasıfta bir ürünü bu kadar uygun fiyata bulabilmek büyük şans. Güvenliticaret ekibine teşekkür ediyorum. (HIKVISION DS-3E0326P-E/M(B) 24 Port Switch)
A... G... | 26/12/2025
Hızlı ve güvenli.
EROL ÇAKMAK | 26/12/2025
Hızlı teslimat uygun fiyat için tşkler.
M... T... | 23/12/2025