ZANUO ZN-IPC-B3511E-ZAS-L 5MP 2.7-13.5MM DUAL LİGHT+SMD+AI BULLET IP KAMERA ( Dahili Mikrofon)
%8
19.893,89 TL
21.623,79 TL
Kategori
Marka
Stok Kodu
S007847
Fiyat
428,84 USD + KDV
Havale
19.496,01 TL
(%2,00 havale indirimi)
5.470,82 TL den başlayan taksitlerle!
ZANUO ZN-IPC-B3511E-ZAS-L 5MP 2.7-13.5MM DUAL LİGHT+SMD+AI BULLET IP KAMERA ( Dahili Mikrofon)
5MP Smart Dual Light Vari-Focal Bullet Lite AI Network Camera
Model:IPC-B3511E-ZAS-L
- 5 MP 1/2.7" CMOS Sensor
- Support H.264+, H.265+
- Warm light distance 50 m, IR distance 50m
- Support Perimeter Protection, Face Detection, SMD
- Support Built-in Mic & Speaker
- Support Arming/Disarming, Sound Alarm, Light Alarm
- Supports max. 256 G Micro SD card
- 2.7 mm–11 mm 5x zoom lens
- 12 VDC/PoE power supply
- IP67 protection
Technical specifications
| Camera | Image Sensor | 1/2.7” CMOS |
| Max. Resolution | 5MP, 2880 (H) × 1620 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.001Lux(Illuminator off); 0Lux (Illuminator on) | |
| S/N Ratio | > 56 dB | |
| Illumination Distance | Warm light distance 50 m, IR distance 50m | |
| Illuminator Control | Auto; Manual | |
| Lens | Lens Type | Motorized Vari-Focal |
| Focal Length | 2.7 mm–11 mm | |
| Max. Aperture | F1.0 | |
| Field of View | Horizontal: 99°–28° Vertical: 71°–21° Diagonal: 134°–35° |
|
| Iris Type | Auto | |
| Intelligence | Smart Motion Detection | Yes |
| Perimeter Protection | Intrusion,Tripwire(Support the classification of Vehicle, Human and Non-Motor) | |
| Face Detection | Yes | |
| Object Detection | NA | |
| People Counting | NA | |
| Heat Map | NA | |
| AI Search | Work together with NVR | |
| Video | Compression | H.264H; H.264M; H.264B; H.265 |
| Smart Compression | H.264H+; H.264M+; H.264B+; H.265+ | |
| Video Frame Rate | Main Stream: 5MP (1 fps–25/30 fps) | |
| Sub Stream: D1 (1 fps–25/30 fps) | ||
| Third Stream: 720P (1 fps–25/30 fps) | ||
| Stream Capability | 3 Streams | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 3 Kbps–20480 Kbps | |
| H.265: 3 Kbps–20480 Kbps | ||
| Day/Night | Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | 120 dB | |
| White Balance | Yes | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 Areas, rectangular) | |
| Image Rotation | 90°/180°/270° | |
| Mirror | Yes | |
| Privacy Masking | 4 Areas | |
| Audio | Built-in Mic | Yes |
| Built-in Speaker | Yes | |
| Two-way talk | Yes | |
| Audio Compression | G.711a; G.711Mu; G.726; G.726ASF | |
| Alarm | Arming/Disarming | Yes |
| Sound Alarm | Yes | |
| Light Alarm | Yes | |
| Alarm Event | Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error | |
| Network | Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes | |
| Network Protocol | TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP | |
| Interoperability | ONVIF; CGI; P2P | |
| User/Host | 20 (Total bandwidth: 80 M) | |
| Storage | FTP; Micro SD card (support max. 256 G/FAT32) | |
| Browser | IE: IE8 and later; Chrome; Firefox | |
| Management Software | PC Software(SVMS), APP(Zanuo) | |
| Mobile Client | IOS; Android | |
| Port | Audio Input | 1 channel |
| Audio Output | 1 channel | |
| Alarm Input | 1 channel | |
| Alarm Output | 1 channel | |
| Power | Power Supply | 12V DC (±30%)/PoE (802.3af) |
| Power Consumption | Basic: 2.8 W; Max. 6.5W | |
| Environment | Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |
| Protection Grade | IP67 | |
| Structure | Casing | Metal |
| Dimensions | 244 mm × 77mm × 76mm | |
| Net Weight | 830g |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
İlgi, alaka ve hızlı teslimat için teşekkürler.
İ... O... | 20/08/2025
Tesadüfen bu siteyi buldum ve çok begendim
E... A... | 13/08/2025
Bu site çok güvenilir bir sorun olduğu takdirde sattığı ürünün arkasında duruyor.Fiyatlarıda gayet uygun.Teşekkür ederim.
Erdal Cingöz | 08/08/2025
İlk defa bu kadar ilgili ve ürününün arkasında duran internet üzerindeki bir mağaza ile karşılaşıyorum ilgilerinden ve hizmetlerinden dolayı mağazaya teşekkürlerimi sunuyorum
M... T... | 24/06/2025