ZANUO ZN-SD4A425-H 4MP 25X OPTİK-ZOOM 5.5-137.5MM SMD STARLİGHT SPEED DOME
%8
63.944,63 TL
69.505,04 TL
Kategori
Marka
Stok Kodu
S007851
Fiyat
1.378,41 USD + KDV
Havale
62.665,74 TL
(%2,00 havale indirimi)
17.584,77 TL den başlayan taksitlerle!
ZANUO ZN-SD4A425-H 4MP 25X OPTİK-ZOOM 5.5-137.5MM SMD STARLİGHT SPEED DOME
4MP 25x Starlight Network PTZ Camera
Model:SD4A425-H
- 1/2.8” Progressive Scan 4MP CMOS
- 5.5-137.5mm,25x Optical Zoom
- Starlight technology
- Red and blue warning lights(optional)
- Built in Mic(optional)
- Smart Features(Optional)
- IR distance up to 120 m
- IP66
Technical specifications
| Camera | Image Sensor | 1/2.8” Progressive Scan 4MP CMOS |
| Minimum Illumination | Color:0.005 Lux @ (F1.5, AGC ON); B/W:0.0005Lux @ (F1.5, AGC ON) | |
| Shutter | 1/25s to 1/100,000s;Supports delayed shutter | |
| Aperture | DC drive | |
| Day/Night Switch | ICR cut filter | |
| Digital zoom | 16x | |
| Lens | Focal Length | 5.5~137.5mm,25x Optical Zoom |
| Aperture Range | F1.5-F3.8 | |
| Field of View | H: 56.9-2.9°(wide-tele) V: 32.2-1.6°(wide-tele) | |
| Minimum Working Distance | 100mm-1000mm (wide-tele) | |
| Zoom Speed | Approximately 3.5s (optical, wide-tele) | |
| Compression Standard | Video Compression | H.265 / H.264 / MJPEG |
| H.265 Type | Main Profile | |
| H.264 Type | Base Line Profile / Main Profile / High Profile | |
| Video Bitrate | 32 Kbps~16Mbps | |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |
| Image | Main Stream | 50Hz: 25fps (3840 × 2160, 2560 x 1440,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720) |
| Third Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) | |
| Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browse | |
| BLC | Support | |
| Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | |
| Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | |
| Area Exposure / Focus | Support | |
| Defog | Support | |
| Image Stabilization | Support | |
| Day/Night Switch | Automatic, manual, timing, alarm trigger | |
| 3D Noise Reduction | Support | |
| Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | |
| Region of Interest | Support three streams and four fixed areas | |
| Network | Storage Function | Support Micro SD / SDHC / SDXC card (256G) offline local storage, NAS (NFS, SMB / CIFS support) |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) | |
| PTZ | Pan Range | 360° endless |
| Pan Speed | 0.1°~120° /s | |
| Tilt Range | -18°~90° | |
| Tilt Speed | 0.1°~120°/s | |
| Number of Preset | 255 | |
| Patrol | 6 patrols, up to 18 presets per patrol | |
| Pattern | 4 , with the total recording time not less than 10 mins | |
| Power loss recovery | Support | |
| AI | Auto tracking | Automatic tracking of all moving targets without distinguishing between people and vehicles |
| Infrared | IR distance | Up to 120m |
| IR intensity | Automatically adjusted, depending on the zoom ratio | |
| Port | Audio I/O | 1 input,1 output(optical) |
| Alarm I/O | 1 input,1 output(optical) | |
| General | Power | DC12V 3A, PoE(803.at) |
| Working temperature | -40? -60? | |
| Humidity | 90% or less | |
| Protection level | IP66, TVS 4000V Lightning protection, surge protection | |
| Mount option | Wall Mounting, Ceiling Mounting | |
| Weight | 3.5kg |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
İlgi, alaka ve hızlı teslimat için teşekkürler.
İ... O... | 20/08/2025
Tesadüfen bu siteyi buldum ve çok begendim
E... A... | 13/08/2025
Bu site çok güvenilir bir sorun olduğu takdirde sattığı ürünün arkasında duruyor.Fiyatlarıda gayet uygun.Teşekkür ederim.
Erdal Cingöz | 08/08/2025
İlk defa bu kadar ilgili ve ürününün arkasında duran internet üzerindeki bir mağaza ile karşılaşıyorum ilgilerinden ve hizmetlerinden dolayı mağazaya teşekkürlerimi sunuyorum
M... T... | 24/06/2025